
Side by side
Compare compounds
Add up to three compounds with the compare button on any library card or compound page.
Swipe the table sideways to see every compound.
| Attribute | ![]() |
|---|---|
| Category | Cognitive |
| Evidence grade | B Limited human data |
| Regulatory status | Not approved — research use only |
| Human amounts | None establishedDosing reference Study durations |
| Format | Lyophilized vial |
| Type | Single compound |
| Molecular formula | C35H48N10O15 |
| Molecular weight | 848.8 g/mol |
| CAS number | 62568-57-4 |
| Sequence | Trp- |
| References | 9 |
| Summary | DSIP is a naturally occurring neuropeptide first isolated from rabbit brain, investigated in sleep, stress and neuroendocrine research. |
