
Side by side
Compare compounds
Add up to three compounds with the compare button on any library card or compound page.
Swipe the table sideways to see every compound.
| Attribute | ![]() |
|---|---|
| Category | Blends |
| Evidence grade | Not yet assessed |
| Regulatory status | Not approved — research use only |
| Human amounts | None establishedDosing reference Study durations |
| Format | Liquid spray (10 mL) |
| Type | Blend |
| Molecular formula | Not listed |
| Molecular weight | Not listed |
| CAS number | Not listed |
| Sequence | Not listed |
| References | 6 |
| Summary | A 10 mL metered liquid spray sold on the research market that combines DSIP, pinealon, melatonin and GABA. |
