
Side by side
Compare compounds
Add up to three compounds with the compare button on any library card or compound page.
Swipe the table sideways to see every compound.
| Attribute | ![]() |
|---|---|
| Category | Skin |
| Evidence grade | Not yet assessed |
| Regulatory status | Not approved — research use only |
| Human amounts | None establishedDosing reference Study durations |
| Format | Lyophilized vial |
| Type | Single compound |
| Molecular formula | C42H72N16O15S |
| Molecular weight | 1,073.2 g/mol |
| CAS number | Not listed |
| Sequence | Ac- |
| References | 9 |
| Summary | An eight-amino-acid peptide that mimics part of the SNAP-25 protein, studied in research on SNARE complex dynamics. |
